Veerle Baetens is a well-known Belgian actress, singer, and director, celebrated for her exceptional talent and versatility in European film and television. Born on January 24, 1978, in Brasschaat, Belgium, she has made significant contributions to the entertainment industry, earning praise for her outstanding performances. Her passion for acting started early in life, driving her to pursue a career in the arts.
Veerle Baetens Biography, Age & Height
Attribute | Details |
---|---|
Full Name | Veerle Baetens |
Stage Name | Veerle Baetens |
Birth Date | January 24, 1978 |
Zodiac Sign | Aquarius |
Occupation | Actress, Singer |
Age | 46 years old |
Parents | Unknown |
Birth Country | Belgium |
Hair Color | Blonde |
Eye Color | Dark Brown |
Birth City | Brasschaat, Belgium |
Ethnicity | White |
Career Years | 1998-present |
Height | 5 ft 4 inches |
Citizenship | Belgian |
Weight | 58 kg |
Marital Status | Married |
Children | 1 daughter |
Veerle Baetens Family & Husband
Veerle Baetens is enjoying a happy life with her husband, Geert Vlegels, and their daughter, Billie Vlegels. Veerle and Billie have collaborated on various projects together. Additionally, Veerle is close friends with Tim and Laurens, who are well-known figures in her life.
Veerle Baetens Career
Veerle Baetens’ career features a wide variety of roles in film and television. She gained significant recognition for her role as Elise in the highly praised Belgian film The Broken Circle Breakdown (2012). Her performance in the film, which was nominated for an Academy Award for Best Foreign Language Film, earned her several awards, including the European Film Award for Best Actress.
Acting Projects
Project | Role |
---|---|
Misstoestanden /2000 | Fanny Kiekeboe |
Alias /2002 | Girl at car rental |
Kathy Bergman | The woman |
Wittekerke /2003-2004 /TV Series | Els ‘Rachel Cohen’ Jacobs |
The Kiss /2004 | Rita |
De zusjes Kriegel /2004 | Anne |
Romance /2004 /Short | Chantal |
Costa! /2004 /TV Series | Veerle |
Rupel /2004 /TV Series | Kathy Bergmans |
Sprookjes /2004 /TV Series | |
Flikken /2004 /TV Series | Annick Lafaille |
Verlengd weekend /2005 | Lisa |
Litteken /2005 /Short | The woman |
Love Belongs to Everyone /2006 | Barbara |
Stormforce /2006 | Alex Breynaert |
Sara /2007-2008 /TV Series | Sara De Roose |
Loft /2008 | Ann Marai |
Lang Zullen Ze Leven /2008 /Short | Irna |
Samaritan /2008 /Short | The nurse |
The Over the Hill Band /2009 | The nurse |
Code 37 /2009-2012 /TV Series | Hannah Maes |
Zot van A /2010 | Anna Reynders |
Yellow /2010 /Short | The woman |
Come as You Are /2011 | The nurse |
Code 37 /2011 | Hannah Maes |
The Broken Circle Breakdown /2012 | Elise Vandevelde/Alabama |
The Verdict /2013 | Meester Teugels |
The White Queen /2013 /TV MiniSeries | Margaret of Anjou |
Halfway /2014 | Natalie |
Cordon /2014 /TV Series | Katja |
The Ardennes /2015 | Sylvie |
Un début prometteur /2015 | Mathilde Carmain |
The Team /2015 /TV Series | Alicia Verbeeck |
News from Planet Mars /2016 | Chloé |
Au-delà des murs /2016 /TV MiniSeries | Lisa |
Tabula Rasa /2017 /TV Series | [Anne]”Mie” D’Haeze |
Mothers’ Instinct /2018 | Alice Brunelle |
A Sister (Une sœur) /2018 | Operator |
Cheyenne et Lola /2019 | Cheyenne |
Zuur /2020 /Short | Kim |
Through the Night (Quitter la nuit) /2023 | Anna |
Music Career
Project | Years |
---|---|
Cabaret | 1998 |
Where were you when | 1999 |
Nonsense | 1999 |
Chicago | 2000 |
Holiday Love Show | 2003 |
Pippi Langkous | 2005 |
Awards and Achievements
Project | Role | Award | Year |
---|---|---|---|
European Film Awards | European Actress | Won | 2013 |
Tribeca Film Festival | Best Actress in a Narrative Feature Film | Won | 2013 |
Magritte Awards | Best Actress | Won | 2016 |
Veerle Baetens Latest Photos
Net Worth
As of 2024, Veerle Baetens’ net worth is estimated to be between $1 million and $5 million. This wealth reflects her successful career in the entertainment industry, where she has excelled as an actress, singer, and director. With her ongoing participation in prominent projects, her net worth is expected to increase in the future.