Tannishtha Chatterjee is a well-known actress and director who appears mainly in Bollywood films and some independent English films. She gained widespread recognition after her role in the movie “Dekh Indian Circus,” which won a National Film Award. Tannishtha made her directorial debut with “Roam Rome Mein,” which was screened at the Toronto International Film Festival.
Tannishtha Chatterjee Biography, Age & Height
Name | Tannishtha Chatterjee |
---|---|
Age/DOB | 44 years (November 23, 1980) |
Height | 5 feet 4 inches (163 cm) |
Known For | “Dekh Indian Circus” (Movie) |
Marital Status | Yet to be updated |
Family | Adopted Daughter: 1 |
Education | Graduated in Chemistry from Delhi University |
Native | Pune, Maharashtra, India |
Tannishtha Chatterjee Family & Relationship
Tannishtha Chatterjee comes from a well-educated Bengali family. Her parents encouraged her artistic interests from a young age, allowing her to pursue her passion for the arts. Despite her busy career, Tannishtha remains close to her family and often mentions their influence on her life and work. She is very private about her personal life, and little is known about her siblings or extended family.
Tannishtha keeps her personal life out of the public eye, choosing to focus on her professional accomplishments rather than her romantic relationships. Although there have been occasional rumors about her dating life, she has neither confirmed nor denied any of them, maintaining a respectful silence about her private matters.
Tannishtha Chatterjee Career & Latest
Tannishtha Chatterjee started her acting career in the early 2000s. However, it was her role in the critically acclaimed film “Brick Lane” (2007) that brought her international fame. Her portrayal of Nazneen, a Bangladeshi immigrant living in London, received widespread praise and earned her a nomination for Best Actress at the British Independent Film Awards.
Movies
Year | Film | Role | Notes |
---|---|---|---|
2003 | Swaraj | ||
2004 | Bas Yun Hi | Sona | |
2004 | Hava Aney Dey | Mona | |
2005 | Shadows of Time | Masha | |
2005 | Divorce | Kamla | |
2006 | Bibar | Nita | Won Best Actress Bengal Film Journalists’ Association, Osian Film Festival |
2006 | Strings – Bound By Faith | ||
2007 | Brick Lane | Nazneen Ahmed | Nominated for Best Actress at the British Independent Film Awards |
2008 | White Elephant | Sita | |
2009 | Barah Aana | Rani | |
2009 | Bombay Summer | Geetha | |
2010 | Road, Movie | Gypsy Woman | |
2012 | Jal | Kajri | |
2012 | Jalpari: The Desert Mermaid | Shabri | |
2012 | Anna Karenina | Masha | |
2013 | Dekh Indian Circus | Kajaro | Won National Film Award – Special Jury Award / Special Mention (Feature Film) |
2013 | Gulaab Gang | Kajri | |
2013 | Monsoon Shootout | Rani | |
2013 | Siddharth | Suman Saini | |
2013 | Bhopal: Prayer for Rain | Leela | |
2014 | Sunrise | Leela | |
2014 | Chauranga | Dhaniya | |
2015 | I Love New Year | Riya | |
2015 | Feast of Varanasi | Inspector Rajveer Saxena | |
2015 | Rough Book | Santoshi | |
2015 | Parched | Rani | Won Best Actress at the Indian Film Festival of Los Angeles |
2015 | Angry Indian Goddesses | Nargis Nasreen | |
2015 | Gour Hari Dastaan | Anita | |
2016 | Lion | Noor | |
2016 | Unindian | Meera | |
2016 | Doctor Rakhmabai | Doctor Rakhmabai | Won Best Actress at Pune International Film Festival and Rajasthan International Film Festival; Nominated for Best Actress at Maharashtra State Film Awards and 17th New York Indian Film Festival |
2018 | Beyond the Clouds | Chotu’s Mom | |
2019 | Rani Rani Rani | Rani | |
2019 | Jhalki | ||
2019 | Roam Rome Mein | Reena | Also Director; Won Asia Star Award at Busan International Film Festival |
2020 | Unpaused | Director | |
2022 | Dahini – The Witch | Kamala | |
2023 | Joram | Vaano |
Web Series
Year | Title | Role |
---|---|---|
2019 | Parchhayee | Lavani |
2021 | Cartel | Romilla |
2023 | Scoop | Leena Pradhan |
Awards
Year | Function | Award Nomination | Film | Status |
---|---|---|---|---|
2006 | Osian Film Festival | Best Actress | Bibar | Won |
2007 | British Independent Film Awards | Best Actress | Brick Lane | Nominated |
2007 | Bengal Film Journalists’ Association | Most Promising Actress | Bibar | Won |
2009 | Mahindra Indo-American Arts Council | Best Actress | Bombay Summer | Won |
2010 | Stardust Award | Best Actress | Road, Movie | Nominated |
2012 | NYIFF Indo-American Arts Council | Best Actress | Dekh Indian Circus | Won |
2012 | National Film Award (Special Mention) | National Film Award | Dekh Indian Circus | Won |
2016 | London Asian Film Festival | Contribution to Asian Cinema | Won | |
2016 | Festival2valenciennes | Best Actress | Parched | Won |
2016 | Indian Film Festival of Los Angeles | Best Actress | Parched | Won |
2016 | Rajasthan International Film Festival | Best Actress | Doctor Rakhmabai | Won |
2017 | Pune International Film Festival | Best Actress | Doctor Rakhmabai | Won |
2017 | New York Indian Film Festival | Best Actress | Doctor Rakhmabai | Nominated |
2017 | Maharashtra State Film Awards | Best Actress | Doctor Rakhmabai | Nominated |
2019 | Busan International Film Festival | Asia Star Award | Roam Rome Mein | Won |
Tannishtha Chatterjee Latest Photos