Julie Bowen is a well-known American actress, celebrated for her memorable roles in both television and film. Her charm, versatility, and excellent comedic timing have made her a favorite in Hollywood. In this article, we’ll explore her life, including details about her age, height, family, career, and net worth.
Julie Bowen Biography, Age & Height
Attribute | Details |
---|---|
Real Name | Julie Bowen Luetkemeyer |
Nickname | Jules Bowen, Jules, Julie |
Date of Birth | March 3, 1970 |
Place of Birth | Baltimore, Maryland, US |
Current Residence | Los Angeles, California |
Age | 54 years |
Nationality | American |
Religion | Protestant |
Ethnicity | German |
Parents | Mother: Suzanne Frey |
Father: John Alexander Luetkemeyer Jr. | |
Sibling Names | Sisters: Annie Luetkemeyer, Molly Luetkemeyer |
Brothers: Unknown | |
Marital Status | Married |
Husband Name | Scott Phillips |
Children Names | Oliver Mclanahan Phillips, Gustav Phillips, John Phillips |
Zodiac Sign | Pisces |
Occupation | Actress, Producer |
Awards | Emmy Awards (2) |
Body Size | Slim |
Height | 5′6″ or 168 cm |
Weight | 54 kg or 119 lbs |
Physical Measurement | 32-26-32 |
Bra Size | 32B |
Cup Size | B |
Eye Color | Green |
Hair Color | Blonde |
Dress Size | Unknown |
Shoe Size | 7 (US) |
Julie Bowen Family
Julie Bowen married Scott Phillips, a real estate investor and software developer, in 2004. They have three sons: Oliver McLanahan Phillips, born in 2007, and twins John and Gustav Phillips, born in 2009. Although they shared a strong bond, Bowen and Phillips separated in 2018 and later finalized their divorce.
Bowen is recognized as a devoted mother, often sharing stories about her children and how she balances her career with motherhood. She has openly discussed the challenges and joys of raising three boys while managing a successful career in Hollywood.
Julie Bowen Career
Julie Bowen began her acting career in the early 1990s with small roles in TV shows and movies. However, she gained widespread recognition for her role as Carol Vessey on the NBC series “Ed” (2000-2004). Her natural talent and on-screen charisma quickly made her a well-known figure.
Filmography
Title / Year | Role |
---|---|
Confessions of a Sleep Addict / 1996 | P.J. |
Happy Gilmore / 1996 | Virginia Venit |
Publicity / 1996 | Robin |
An American Werewolf in Paris / 1997 | Amy Finch |
You’re Killing Me / 2001 | Jamie Quinn |
Amy’s Orgasm / 2001 | Nikki |
Venus and Mars / 2001 | Lisa |
Joe Somebody / 2001 | Meg Harper |
Stella Shorts 1998 – 2002 / 2002 | Mother Nature |
Kids in America / 2005 | Principal Donna Weller |
Sex And Death / 2007 | Fiona Wormwood |
Crazy on the Outside / 2010 | Christy |
Jumping the Broom / 2011 | Amy |
Knife Fight / 2012 | Peaches |
Planes, Fire and Rescue / 2014 | Lil’ Dipper |
Life of the Party / 2018 | Marcie Strong |
Hubie Halloween / 2020 | Violet Valentine |
Mixtape / 2021 | Gail Moody |
Totally Killer / 2023 | Pam Hughes |
Television Shows
Title / Year | Role |
---|---|
Loving / 1992 | Steffy |
Life Stories: Families in Crisis / 1993 | Chris |
Class of ’96 / 1993 | Kristie Lewis |
Runway Daughters / 1994 | Angie Gordon |
Extreme / 1995 | Andie McDermott |
Party of Five / 1996 | Shelley |
Strange Luck / 1996 | Leigh Anne |
Three / 1998 | Amanda Webb |
ER / 1998-1999 | Roxanne Please |
The Last Man on Planet Earth / 1999 | Hope Chayse |
Dawson’s Creek / 2000 | Aunt Gwen |
Justice League / 2002 | Artesia |
Jake in Progress / 2005 | Brooke |
Lost / 2005-2007 | Sarah Shephard |
Boston Legal / 2005-2008 | Denise Bauer |
Wainy Days / 2008 | Cheryl |
Weeds / 2008 | Lisa |
Monk / 2009 | Marilyn Brody |
Modern Family / 2009-2020 | Claire Dunphy |
Family Guy / 2014-2017 | Claire Dunphy / Herself |
Children’s Hospital / 2015 | First Lady |
Better Things / 2016 | Herself |
Tangled the Series / 2017-2020 | Queen Arianna |
A Modern Farewell / 2021 | Herself |
Wheel of Fortune / 2023 | Herself |
Hysteria / 2024 | Linda Campbell |
Producing Credits
Title / Year | Role |
---|---|
Modern Family / 2011-2020 | Executive Producer |
Children’s Hospital / 2012 | Executive Producer |
The Fallout / 2021 | Executive Producer |
Awards
Award Name / Category | Year / Results |
---|---|
Screen Actors Guild Awards / Outstanding Performance by an Ensemble in a Series | 2006, 2007, 2008 / Nominated |
Screen Actors Guild Awards / Outstanding Performance by an Ensemble in Comedy Series | 2009 / Nominated |
Satellite Awards / Best Actress in a Television Series (Musical or Comedy) | 2009 / Nominated |
Satellite Awards / Best Actress in a Television Series, Miniseries, or Television Film | 2010 / Nominated |
Emmy Awards / Outstanding Supporting Actress in a Comedy Series for Modern Family | 2010 / Nominated |
Critics’ Choice Television Awards / Best Supporting Actress in a Comedy Series for Modern Family | 2011 / Won |
People’s Choice Award / Favorite Comedic TV Actress for Modern Family | 2012 / Nominated |
Screen Actors Guild Awards / Outstanding Performance by an Ensemble in a Comedy Series | 2014 / Won |
Primetime Emmy Awards / Outstanding Supporting Actress in a Comedy Series | 2015 / Nominated |
Star on The Hollywood Walk of Fame | 2017 / Won |
Julie Bowen Latest Photos